Charles Stuart Autos Limited, great deals on quality low mileage used cars
Click to enlarge
CITROEN C1 1.0I VTR 5DR (ONLY 1000 MILES)
- Year/Reg:
- 2009 (09)
- Mileage:
- 1,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Manual, Hatchback, Petrol, 1,000 miles, Metallic Grey, 1 Owner. Front electric windows, Remote central locking, Radio/CD, Full Service History, PAS, Metallic paintwork, ABS, Folding rear seats, Colour coding - Body, Passenger airbag, Side airbags, Rear headrests, Cloth upholstery, Steel wheels, Drivers airbag, Rear wiper, Steering wheel rake adjustment, Cloth seat trim, Front head restraints, Isofix child seat anchor points, Full size spare wheel. Insurance Group:1, £6,495
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 106 g/km |
| Insurance group | 1 |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 51.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 72.4 mpg |
| Fuel consumption (combined) | 62.8 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 98 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 68 bhp |
| Engine torque | 69 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3435 mm |
| Wheelbase | 2340 mm |
| Width | 1630 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1190 kg |
| Luggage capacity (seats down) | 751 litres |
| Luggage capacity (seats up) | 139 litres |
| Max loading weight | 360 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 830 kg |
| Turning circle (kerb to kerb) | 9.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Black grille |
| 50/50 split folding rear seat | Body colour door mirrors and handles |
| Dashboard storage | Body colour front bumper |
| Front door pockets | Chrome grille surround |
| Front head restraints | Electric front windows |
| Height adjustable steering wheel | Internally adjustable door mirrors |
| Isofix rear child seat preparation | Rear wiper |
| Luggage cover | Side rubbing strips |
| Pollen filter | Solid paint |
| Rear headrests | 14" steel wheels |
| Rear parcel shelf | Full size steel spare wheel |
| Rear storage pockets | |
| Sevres cloth upholstery | |
| RDS stereo radio/CD player | |
| Rev counter | |
| Variable PAS |
Safety
| ABS |
| CSC - Cornering stability control |
| Driver/front passenger airbag |
| Electronic brake force distribution |
| Front lateral airbags |
| Passenger airbag with cut-off device |
| Pyrotechnically pre-tensioned front seatbelts |
| Locking fuel filler cap |
| Remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,495
-
£6,495
-
£6,695
-
£6,695
-
£6,795
-
£6,995
- Tel:
- 01895 233021
- Email:
- sales@charlesstuartautos.co.uk
- Address:
-
48-54 Pield Heath Road, Hillingdon
Uxbridge
Middlesex
UB8 3NG
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |












