Charles Stuart Autos Limited, great deals on quality low mileage used cars
Click to enlarge
PEUGEOT 107 1.0 Urban 2-Tronic
- Year/Reg:
- 2010 (59)
- Mileage:
- 11,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Red
5 Doors, Automatic, Hatchback, Petrol, 11,000 miles, Red, 1 Owner. Full Service History, Front electric windows, Remote central locking, Radio/CD, Folding rear seats, Immobiliser, Passenger airbag, Driver airbag, Colour coding - Body, Rear armrest, Rear headrests, Steel wheels, Rear wiper, Body coloured bumpers, PAS, Steering wheel rake adjustment, Drivers airbag, Cloth seat trim, Front head restraints, Isofix child seat anchor points, Solid Paint, Full size spare wheel. Insurance Group:1, £6,695
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 106 g/km |
| Insurance group | 1 |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 51.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 68.8 mpg |
| Fuel consumption (combined) | 61.4 mpg |
| 0 - 62 mph | 14.9 seconds |
| Top speed | 100 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 68 bhp |
| Engine torque | 70 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3430 mm |
| Wheelbase | 2340 mm |
| Width | 1630 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1190 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 139 litres |
| Max loading weight | 355 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 835 kg |
| Turning circle (kerb to kerb) | 9.46 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 rear number plate illumination lights |
| 4 speed heater fan | Black side rubbing strips |
| 50/50 split folding rear seat | Body colour door handles |
| Adjustable rear head restraints | Body colour front/rear bumper aprons |
| Boot carpet | Body coloured door mirrors |
| Centre console storage | Chromed front bumper |
| Code cloth upholstery | Electric front windows |
| Cupholders in centre console | Front mounted radio aerial |
| Dashboard storage | Heated rear window+rear wash/wipe |
| Driver/passenger sunvisors and vanity mirrors | Internally adjustable door mirrors |
| Front and rear door bins | Manual rear window popouts |
| Front courtesy lights | Side impact absorbent door protection |
| Front/rear armrests within door panels | Single 2 speed front intermittent wiper |
| Glovebox | Tinted glass |
| Height adjustable steering wheel | Solid paint |
| Illuminated heater controls | 14" steel wheels |
| Integral front head restraints | Full size spare wheel |
| Luggage cover | |
| Rear parcel shelf | |
| Reclining front seats | |
| Rigid removable luggage cover | |
| Under steering wheel storage | |
| 2 speakers | |
| CD storage in centre console | |
| Facia integrated, coded radio/CD with digital clock | |
| Stereo radio/mono CD with aux socket for MP3 Player | |
| ABS check/warning light | |
| Coolant temperature indicator | |
| Digital clock | |
| Handbrake/brake fluid warning light | |
| Lights on warning | |
| Oil level indicator | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Speedo with digital odometer/digital trip recorder |
Safety
| ABS with EBFD + cornering stability control |
| Driver seatbelt warning indicator |
| Driver SMART airbag |
| Front passenger SMART airbag with deactivate switch |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Isofix location points on rear seats |
| Passenger airbag deactivation warning |
| Rear door child safety locks |
| Two 3 point rear seatbelts |
| 1 plip, 1 standard key |
| Car location device via plip key |
| Internally operated central locking button |
| Locking fuel filler cap |
| Remote central locking |
| Thatcham category 2 transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,695
-
£6,495
-
£6,795
-
£6,495
-
£6,495
-
£6,995
- Tel:
- 01895 233021
- Email:
- sales@charlesstuartautos.co.uk
- Address:
-
48-54 Pield Heath Road, Hillingdon
Uxbridge
Middlesex
UB8 3NG
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |












